<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>HeatherO &#187; bad news</title>
	<atom:link href="http://heathero.com/tag/bad-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathero.com</link>
	<description>Create Your Vision, Fulfill Your Purpose, Live Your Passion, and Share it With The World</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8905</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>Copyright &#xA9; HeatherO 2010 </copyright>
	<managingEditor>heathero@heathero.com (HeatherO)</managingEditor>
	<webMaster>heathero@heathero.com (HeatherO)</webMaster>
	<category>posts</category>
	<image>
		<url>http://heathero.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>HeatherO &#187; bad news</title>
		<link>http://heathero.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Create Your Vision, Fulfill Your Purpose, Live Your Passion, and Share it With The World</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>HeatherO</itunes:author>
	<itunes:owner>
		<itunes:name>HeatherO</itunes:name>
		<itunes:email>heathero@heathero.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://heathero.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Looking for Good News? Look Beyond the Headlines</title>
		<link>http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/</link>
		<comments>http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:58:53 +0000</pubDate>
		<dc:creator>HeatherO</dc:creator>
				<category><![CDATA["YOU Soup!"]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[media spin]]></category>

		<guid isPermaLink="false">http://goodsoup.heathero.com/?p=39</guid>
		<description><![CDATA[I was listening to the &#8220;Ric Edelman&#8221; show on the radio this morning. He had some great insight regarding the current &#8220;Economic Headlines&#8221;. He pointed out that they all currently contain some variation of &#8220;Dow at lowest point in 18 years&#8221;, which implies that &#8220;the market&#8221; is at it&#8217;s lowest point in 18 years. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fheathero.com%2F2009%2F03%2Flooking-for-good-news-bad-news-or-bad-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fheathero.com%2F2009%2F03%2Flooking-for-good-news-bad-news-or-bad-media%2F&amp;source=heathero&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-41" src="http://heathero.com/files/2009/03/news.jpg" alt="news" />I was listening to the 
<a  href="http://www.ricedelman.com/cs/education/article?articleId=878&amp;titleParam=Special%20Report:%20A%20Perfect%20Storm" onclick="javascript:pageTracker._trackPageview('/external/www.ricedelman.com/cs/education/article');" >&#8220;Ric Edelman&#8221; show </a>on the radio this morning. He had some great insight regarding the current &#8220;Economic Headlines&#8221;. He pointed out that they all currently contain some variation of &#8220;Dow at lowest point in 18 years&#8221;, which implies that &#8220;the market&#8221; is at it&#8217;s lowest point in 18 years. The truth is, however, that it&#8217;s not. (follow the link to read the rest of his story).</p>
<p style="text-align: center"><strong>The Truth is, there is good news out there! You just have to look for it!</strong></p>
<p>The truth is, that it&#8217;s hard to find &#8220;the truth&#8221; these days! The media unfortunately no longer reports the news as &#8220;a community or public service&#8221;. The news is a &#8220;business&#8221;. A very profitable business. A business where the belief is that it has to be bad to sell.<br />
BUT! You can look for good news, refuse to &#8220;enroll in&#8221; the bad, and you can demand a change.</p>
<p>Don&#8217;t complain about it and then support it! Do what my friend did and 
<a  href="http://tarr.smapublications.com/marketupdate/WTVD022409.pdf" onclick="javascript:pageTracker._trackPageview('/external/tarr.smapublications.com/marketupdate/WTVD022409.pdf');" >&#8220;call them on it&#8221;</a>.<br />
Spread good news wherever and whenever you find it!<br />
You can start by sending it to us to post here at &#8220;Good Soup&#8221;!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Looking+for+Good+News%3F+Look+Beyond+the+Headlines+-+http://su.pr/93ZC1m&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;t=Looking+for+Good+News%3F+Look+Beyond+the+Headlines" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines&amp;summary=I%20was%20listening%20to%20the%20%22Ric%20Edelman%22%20show%20on%20the%20radio%20this%20morning.%20He%20had%20some%20great%20insight%20regarding%20the%20current%20%22Economic%20Headlines%22.%20He%20pointed%20out%20that%20they%20all%20currently%20contain%20some%20variation%20of%20%22Dow%20at%20lowest%20point%20in%2018%20years%22%2C%20which%20implies%20that%20%22the%20market%22%20is%20at%20it%27s%20lowest%20point%20in%2018&amp;source=HeatherO" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Looking+for+Good+News%3F+Look+Beyond+the+Headlines&amp;body=Link: http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20was%20listening%20to%20the%20%22Ric%20Edelman%22%20show%20on%20the%20radio%20this%20morning.%20He%20had%20some%20great%20insight%20regarding%20the%20current%20%22Economic%20Headlines%22.%20He%20pointed%20out%20that%20they%20all%20currently%20contain%20some%20variation%20of%20%22Dow%20at%20lowest%20point%20in%2018%20years%22%2C%20which%20implies%20that%20%22the%20market%22%20is%20at%20it%27s%20lowest%20point%20in%2018" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines&amp;srcUrl=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;srcTitle=Looking+for+Good+News%3F+Look+Beyond+the+Headlines&amp;snippet=I%20was%20listening%20to%20the%20%22Ric%20Edelman%22%20show%20on%20the%20radio%20this%20morning.%20He%20had%20some%20great%20insight%20regarding%20the%20current%20%22Economic%20Headlines%22.%20He%20pointed%20out%20that%20they%20all%20currently%20contain%20some%20variation%20of%20%22Dow%20at%20lowest%20point%20in%2018%20years%22%2C%20which%20implies%20that%20%22the%20market%22%20is%20at%20it%27s%20lowest%20point%20in%2018" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines&amp;link=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Looking+for+Good+News%3F+Look+Beyond+the+Headlines&amp;body=Link: http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20was%20listening%20to%20the%20%22Ric%20Edelman%22%20show%20on%20the%20radio%20this%20morning.%20He%20had%20some%20great%20insight%20regarding%20the%20current%20%22Economic%20Headlines%22.%20He%20pointed%20out%20that%20they%20all%20currently%20contain%20some%20variation%20of%20%22Dow%20at%20lowest%20point%20in%2018%20years%22%2C%20which%20implies%20that%20%22the%20market%22%20is%20at%20it%27s%20lowest%20point%20in%2018" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines&amp;url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Looking%20for%20Good%20News%3F%20Look%20Beyond%20the%20Headlines%22&amp;body=Link: http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20was%20listening%20to%20the%20%22Ric%20Edelman%22%20show%20on%20the%20radio%20this%20morning.%20He%20had%20some%20great%20insight%20regarding%20the%20current%20%22Economic%20Headlines%22.%20He%20pointed%20out%20that%20they%20all%20currently%20contain%20some%20variation%20of%20%22Dow%20at%20lowest%20point%20in%2018%20years%22%2C%20which%20implies%20that%20%22the%20market%22%20is%20at%20it%27s%20lowest%20point%20in%2018" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/&amp;title=Looking+for+Good+News%3F+Look+Beyond+the+Headlines" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://heathero.com/2009/03/looking-for-good-news-bad-news-or-bad-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
